Ruisseau de Catena |
|||
Short gorge always with plenty of water. A good start and a very nice final fall. Unfortunately a lot of rubbish in the middle. | ![]() |
![]() |
![]() |
Difficulty: | v4 a2 II |
Period: | april-september |
Length: | about 0,9 km |
Vertical Drop: | 210 meters (710 - 500) |
Abseils: | 8, higher 30 meters |
Bolts: | very good - 2006 |
Duration: | 5' approach + 2h 30' + 20' coming back |
Shuttle: | 10,2 km |
Equipment: | 1 rope 60 meters long |
Sorry, we did not updated this data yet. If you need further info please e-mail us. |
|
Copyright © Cica Rude Clan. |