|
Rio di Tonno |
|||
Interesting only under the environmental point of view: the creek flows in a remote little valley with nice pools. Low and easy rappels, some little jumps and one or two toboggans. |
![]() |
![]() |
![]() |
| Difficulty: | v2 a2 II |
| Period: | may-september |
| Length: | about 1,1 km |
| Difference in height: | 120 meters (840-720) |
| Rappels: | 1, higher 12 meters |
| Anchors: | first descent - 2010 |
| Duration: | 30' approach + 1h 15' + 10' coming back |
| Shuttle: | 1 km |
| Gear: | 1 x 30 meters rope |
Sorry, we did not updated this data yet. If you need further info please e-mail us. |
|
| Copyright © Cica Rude Clan. | |