|
Gorgonchon Very short but very beautiful. Very narrow and wet, it has a dangerous siphon at the start of the descent. Take care. |
||||||
![]() |
![]() |
![]() |
![]() |
|||
| Pictures M. Biondi | ||||||
| Difficulty: | v2 a3 II |
| Period: | june to september |
| Length: | about 600 m |
| Alt. Difference: | about 30 meters (550-520) |
| Rope Descent: | 2, higher 8 meters |
| Bolts: | good - 2005 |
| Duration: | 15' approach + 1h descent + 30' coming back |
| Shuttle: | 0 km |
| Equipment: | 1 rope 60 mt long |
Sorry, we did not updated this data yet. If you need further info please e-mail us. |
|
| Copyright © Cica Rude Clan. | |