|
Barranco de Otin Stupenda descent nell'ambiente del Mascun. Poca acqua ma panorami mozzafiato sulle splendide sculture di roccia della vallata. |
||||||
![]() |
![]() |
![]() |
![]() |
|||
| Pictures M. Biondi | ||||||
| Difficulty: | v4 a1 III |
| Period: | april to september |
| Length: | about 600 m |
| Alt. Difference: | 250 meters (1000 - 750) |
| Rope Descent: | 8, calata pił alta 40 meters |
| Bolts: | very good - 2002 |
| Duration: | 2h approach + 3h descent + 1h 30' coming back |
| Shuttle: | 0 km |
| Equipment: | 2 corde da 60 meters |
Sorry, we did not updated this data yet. If you need further info please e-mail us. |
|
| Copyright © Cica Rude Clan. | |