Rio Val Percorso poco inforrato e molto verticale, ideale per acquisire dimestichezza con le calate esposte. Interessante. |
| Difficulty: | v4 a1 III |
| Period: | da may to october |
| Length: | about 0,6 km |
| Alt. Difference: | 260 meters (830-570) |
| Rope Descent: | 13, higher 40 meters |
| Bolts: | good - 2004 |
| Duration: | 5' approach + 3h descent |
| Shuttle: | about 12,5 km |
| Equipment: | 2 ropes 60 mt long |
Sorry, we did not updated this data yet. If you need further info please e-mail us. |
|
| Copyright © Cica Rude Clan. | |